Sell tickets. Keep more. $0/month.
Free, forever. No setup fees, no contracts, no surprises. Built by BuzzHive — a Seattle event production crew — for the rest of the underground promoter scene.
Want the full feature list before signing up? Read the help guide.
Free, forever
$0/month, no setup cost, no contracts. Pay only the per-ticket platform fee on what you actually sell — 2.0% + $0.99, a fraction of what Eventbrite or DICE charge. Pass fees to buyers or absorb them — your call.
Stripe pays you direct
Sales deposit straight into your bank account on Stripe's standard payout schedule — typically two business days. We never hold your money. No "we'll release funds after the event" games.
Door tools that work
Mobile QR scanner with offline fallback. Customizable event pages, webhooks, multi-user door crew accounts, refunds, capacity caps. Built for the venues we actually play in.
| Platform | Per ticket Platform fee | Monthly cost / paywalls Beyond per-ticket | You receive After Stripe + fees |
|---|---|---|---|
| BuzzHive Free account | $1.49 | — | $22.48 |
| Ticket Tailor | $0.65 | — | $23.32 |
| Posh | $0.99 | — | $22.98 |
| Universe | $1.49 | — | $22.48 |
| The Ticket Fairy | $1.74 | — | $22.23 |
| Cooler Tickets | $0.75 | — | $23.22 |
| TicketWeb | $1.75 | — | $22.22 |
| Brown Paper Tickets | $1.87 | — | $22.10 |
| Eventbrite Essentials | $2.72 | tools tier-locked | $21.25 |
| See Tickets | $2.50 | — | $21.47 |
| AXS | $3.25 | — | $20.72 |
| Eventbrite Pro | $3.47 | $79/mo | $20.50 |
| Resident Advisor | $1.75 | — | $22.22 |
| DICE | $2.13 | tools tier-locked | $21.84 |
| Ticketmaster | $6.25 | tools tier-locked | $17.72 |
· Fees pulled from each platform's public pricing page, re-verified weekly · Stripe processing (2.9% + $0.30) applied uniformly ·